Sire: Zoffany (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 3,106 | 298 | 9.59 | 0.98 | 10.81 | 0.94 | 0.98 |
| NH Flat | 1 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| NH Flat Race | 47 | 7 | 14.89 | 1.52 | 10.83 | 1.46 | 1.52 |
| Turf Flat | 6,316 | 626 | 9.91 | 1.01 | 11.44 | 1.03 | 1.02 |
| chase | 181 | 11 | 6.08 | 0.62 | 8.56 | 0.47 | 0.62 |
| hunters chase | 1 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| hurdle | 1,199 | 120 | 10.01 | 1.02 | 11.85 | 1.08 | 1.02 |
| Totals | 10,851 | 1,062 | 9.79 | 1.00 | 11.25 | 1.00 | 1.00 |
Sire: Zoffany (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 3,113 | 300 | 9.64 | 0.98 | 10.81 | 0.95 | 0.98 |
| Fast Side | 1,424 | 156 | 10.96 | 1.12 | 10.34 | 1.03 | 1.13 |
| Good | 2,704 | 265 | 9.80 | 1.00 | 11.19 | 1.00 | 1.00 |
| Good to Soft | 963 | 95 | 9.87 | 1.01 | 10.74 | 0.96 | 1.01 |
| Soft Side | 2,647 | 246 | 9.29 | 0.95 | 12.52 | 1.06 | 0.94 |
| Totals | 10,851 | 1,062 | 9.79 | 1.00 | 11.25 | 1.00 | 1.00 |
Sire: Zoffany (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 1,713 | 187 | 10.92 | 1.11 | 10.62 | 1.05 | 1.13 |
| 03 | 3,214 | 326 | 10.14 | 1.03 | 10.89 | 1.00 | 1.04 |
| 04 | 1,963 | 179 | 9.12 | 0.93 | 11.61 | 0.96 | 0.92 |
| 05 | 1,127 | 116 | 10.29 | 1.05 | 11.78 | 1.10 | 1.05 |
| 06 | 658 | 56 | 8.51 | 0.87 | 11.96 | 0.92 | 0.86 |
| 07 | 440 | 33 | 7.50 | 0.76 | 12.14 | 0.83 | 0.76 |
| 08 | 250 | 22 | 8.80 | 0.90 | 11.16 | 0.89 | 0.90 |
| 09 | 48 | 5 | 10.42 | 1.06 | 9.77 | 0.92 | 1.06 |
| 10 | 9 | 0 | 0.00 | 0.00 | 11.33 | 0.00 | 0.00 |
| Totals | 9,422 | 924 | 9.81 | 1.00 | 11.23 | 1.00 | 1.00 |
Sire: Zoffany (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 2 | 0 | 0.00 | 0.00 | 14.50 | 0.00 | 0.00 |
| 03 | 149 | 16 | 10.74 | 1.11 | 11.54 | 1.12 | 1.12 |
| 04 | 411 | 38 | 9.25 | 0.96 | 12.43 | 1.04 | 0.95 |
| 05 | 360 | 37 | 10.28 | 1.06 | 11.48 | 1.07 | 1.07 |
| 06 | 232 | 27 | 11.64 | 1.20 | 11.08 | 1.17 | 1.23 |
| 07 | 132 | 13 | 9.85 | 1.02 | 9.83 | 0.88 | 1.02 |
| 08 | 75 | 4 | 5.33 | 0.55 | 10.15 | 0.49 | 0.54 |
| 09 | 44 | 3 | 6.82 | 0.71 | 10.43 | 0.65 | 0.70 |
| 10 | 22 | 0 | 0.00 | 0.00 | 8.64 | 0.00 | 0.00 |
| Totals | 1,427 | 138 | 9.67 | 1.00 | 11.40 | 1.00 | 1.00 |
Sire: Zoffany (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 148 | 13 | 8.78 | 0.80 | 9.96 | 0.75 | 0.80 |
| 5.5f - 6.5f | 417 | 43 | 10.31 | 0.94 | 10.99 | 0.98 | 0.94 |
| 6.5f - 7.5f | 720 | 75 | 10.42 | 0.95 | 10.63 | 0.96 | 0.94 |
| 7.5f - 1 Mile 0.5f | 343 | 46 | 13.41 | 1.23 | 10.60 | 1.23 | 1.26 |
| 1m 0.5f - 1m 2.5f | 85 | 10 | 11.76 | 1.08 | 9.96 | 1.01 | 1.08 |
| Totals | 1,713 | 187 | 10.92 | 1.00 | 10.62 | 1.00 | 1.00 |
Sire: Zoffany (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 108 | 4 | 3.70 | 0.37 | 10.59 | 0.36 | 0.36 |
| 5.5f - 6.5f | 269 | 26 | 9.67 | 0.95 | 11.38 | 1.00 | 0.95 |
| 6.5f - 7.5f | 599 | 57 | 9.52 | 0.94 | 11.29 | 0.97 | 0.93 |
| 7.5f - 1 Mile 0.5f | 934 | 90 | 9.64 | 0.95 | 11.21 | 0.98 | 0.94 |
| 1m 0.5f - 1m 2.5f | 744 | 88 | 11.83 | 1.17 | 10.46 | 1.12 | 1.19 |
| 1m 2.5f - 1m 4.5f | 152 | 17 | 11.18 | 1.10 | 10.59 | 1.07 | 1.11 |
| 1m 4.5f - 1m 6.5f | 330 | 32 | 9.70 | 0.96 | 10.25 | 0.90 | 0.95 |
| 1m 6.5f - 2 Mile 0.5f | 51 | 7 | 13.73 | 1.35 | 9.92 | 1.23 | 1.36 |
| 2m 0.5f - 2m 2.5f | 26 | 5 | 19.23 | 1.90 | 10.00 | 1.74 | 1.90 |
| 2m 2.5f+ | 1 | 0 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 |
| Totals | 3,214 | 326 | 10.14 | 1.00 | 10.89 | 1.00 | 1.00 |
Sire: Zoffany (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 83 | 5 | 6.02 | 0.66 | 11.24 | 0.63 | 0.66 |
| 5.5f - 6.5f | 364 | 26 | 7.14 | 0.78 | 11.79 | 0.79 | 0.77 |
| 6.5f - 7.5f | 586 | 53 | 9.04 | 0.99 | 11.89 | 1.00 | 0.99 |
| 7.5f - 1 Mile 0.5f | 877 | 83 | 9.46 | 1.04 | 12.09 | 1.07 | 1.04 |
| 1m 0.5f - 1m 2.5f | 1,159 | 113 | 9.75 | 1.07 | 11.62 | 1.06 | 1.08 |
| 1m 2.5f - 1m 4.5f | 239 | 19 | 7.95 | 0.87 | 11.72 | 0.87 | 0.87 |
| 1m 4.5f - 1m 6.5f | 695 | 59 | 8.49 | 0.93 | 11.37 | 0.90 | 0.92 |
| 1m 6.5f - 2 Mile 0.5f | 222 | 19 | 8.56 | 0.94 | 10.98 | 0.88 | 0.93 |
| 2m 0.5f - 2m 2.5f | 238 | 31 | 13.03 | 1.42 | 11.31 | 1.38 | 1.44 |
| 2m 2.5f+ | 32 | 3 | 9.38 | 1.03 | 16.97 | 1.49 | 1.03 |
| Totals | 4,495 | 411 | 9.14 | 1.00 | 11.71 | 1.00 | 1.00 |
Sire: Zoffany (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 894 | 89 | 9.96 | 1.02 | 10.49 | 0.95 | 1.02 |
| 3K - 5K | 3,016 | 330 | 10.94 | 1.12 | 9.78 | 0.97 | 1.14 |
| 5K - 10K | 3,986 | 377 | 9.46 | 0.97 | 12.00 | 1.03 | 0.96 |
| 10k - 20K | 1,178 | 108 | 9.17 | 0.94 | 11.35 | 0.94 | 0.93 |
| 20K - 50K | 875 | 86 | 9.83 | 1.00 | 11.64 | 1.04 | 1.00 |
| 50K or more | 902 | 72 | 7.98 | 0.82 | 13.12 | 0.95 | 0.81 |
| Totals | 10,851 | 1,062 | 9.79 | 1.00 | 11.25 | 1.00 | 1.00 |